Battery for VW BORA Variant (1J6)

Battery for VW BORA Variant (1J6)

Compatible Car Batteries for VW BORA Variant (1J6)

Model years: 05.1999 - 05.2005. Car body type: Station Wagon

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
VW BORA Variant (1J6) 2.0 05.1999 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 2.3 V5 05.1999 - 10.2000 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.6 05.1999 - 05.2005 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
207 x 175 x 190 mm
8.15” x 6.89” x 6.89”
208 x 174 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 2.3 V5 4motion 05.1999 - 10.2000 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 4motion 05.1999 - 06.2001 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 07.2004 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.8 4motion 05.1999 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 2.8 V6 4motion 05.1999 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.6 16V 02.2000 - 05.2005 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
207 x 175 x 190 mm
8.15” x 6.89” x 6.89”
208 x 174 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 09.2000 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 4motion 09.2000 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.6 08.2000 - 05.2005 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
207 x 175 x 190 mm
8.15” x 6.89” x 6.89”
208 x 174 x 175 mm
VW BORA Variant (1J6) 2.3 V5 10.2000 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 2.3 V5 4motion 10.2000 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.8 T 05.2000 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 2.0 4motion 04.2000 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 11.2000 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 4motion 11.2000 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 05.2001 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.9 TDI 4motion 05.2001 - 05.2005 10.94” x 6.89” x 7.48”
315 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 6.89”
278 x 175 x 175 mm
VW BORA Variant (1J6) 1.6 FSI 01.2002 - 05.2005 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
207 x 175 x 190 mm
8.15” x 6.89” x 6.89”
208 x 174 x 175 mm
VW BORA Variant (1J6) 1.8 T 05.2002 - 05.2005 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
VW BORA Variant (1J6) 1.4 16V 09.2001 - 05.2005 10.94” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.89” x 7.48”
207 x 175 x 190 mm
8.15” x 6.89” x 6.89”
208 x 174 x 175 mm
VW BORA Variant (1J6) 2.0 4motion 12.1999 - 05.2003 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
VW BORA Variant (1J6) 2.0 05.1999 - 05.2005 780 540 480
VW BORA Variant (1J6) 2.3 V5 05.1999 - 10.2000 780 640 480
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 800 680 600
VW BORA Variant (1J6) 1.6 05.1999 - 05.2005 680 500 360
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 800 680 630
VW BORA Variant (1J6) 2.3 V5 4motion 05.1999 - 10.2000 780 640 480
VW BORA Variant (1J6) 1.9 TDI 4motion 05.1999 - 06.2001 800 680 600
VW BORA Variant (1J6) 1.9 TDI 07.2004 - 05.2005 800 680 630
VW BORA Variant (1J6) 1.8 4motion 05.1999 - 05.2005 780 540 480
VW BORA Variant (1J6) 2.8 V6 4motion 05.1999 - 05.2005 780 640 480
VW BORA Variant (1J6) 1.6 16V 02.2000 - 05.2005 680 500 360
VW BORA Variant (1J6) 1.9 TDI 09.2000 - 05.2005 800 680 600
VW BORA Variant (1J6) 1.9 TDI 4motion 09.2000 - 05.2005 800 680 630
VW BORA Variant (1J6) 1.6 08.2000 - 05.2005 680 500 360
VW BORA Variant (1J6) 2.3 V5 10.2000 - 05.2005 780 640 480
VW BORA Variant (1J6) 2.3 V5 4motion 10.2000 - 05.2005 780 640 480
VW BORA Variant (1J6) 1.8 T 05.2000 - 05.2005 780 540 480
VW BORA Variant (1J6) 2.0 4motion 04.2000 - 05.2005 780 540 480
VW BORA Variant (1J6) 1.9 TDI 11.2000 - 05.2005 800 680 600
VW BORA Variant (1J6) 1.9 TDI 4motion 11.2000 - 05.2005 800 680 600
VW BORA Variant (1J6) 1.9 TDI 05.2001 - 05.2005 800 680 630
VW BORA Variant (1J6) 1.9 TDI 4motion 05.2001 - 05.2005 800 680 630
VW BORA Variant (1J6) 1.6 FSI 01.2002 - 05.2005 680 510 360
VW BORA Variant (1J6) 1.8 T 05.2002 - 05.2005 780 540 480
VW BORA Variant (1J6) 1.4 16V 09.2001 - 05.2005 680 470 360
VW BORA Variant (1J6) 2.0 4motion 12.1999 - 05.2003 680 550 480

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
VW BORA Variant (1J6) 2.0 05.1999 - 05.2005 80 62 54
VW BORA Variant (1J6) 2.3 V5 05.1999 - 10.2000 80 64 54
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 85 74 70
VW BORA Variant (1J6) 1.6 05.1999 - 05.2005 65 53 44
VW BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 85 74 70
VW BORA Variant (1J6) 2.3 V5 4motion 05.1999 - 10.2000 80 64 54
VW BORA Variant (1J6) 1.9 TDI 4motion 05.1999 - 06.2001 85 74 70
VW BORA Variant (1J6) 1.9 TDI 07.2004 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.8 4motion 05.1999 - 05.2005 80 62 54
VW BORA Variant (1J6) 2.8 V6 4motion 05.1999 - 05.2005 80 64 54
VW BORA Variant (1J6) 1.6 16V 02.2000 - 05.2005 65 53 44
VW BORA Variant (1J6) 1.9 TDI 09.2000 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.9 TDI 4motion 09.2000 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.6 08.2000 - 05.2005 65 53 44
VW BORA Variant (1J6) 2.3 V5 10.2000 - 05.2005 80 64 54
VW BORA Variant (1J6) 2.3 V5 4motion 10.2000 - 05.2005 80 64 54
VW BORA Variant (1J6) 1.8 T 05.2000 - 05.2005 80 62 54
VW BORA Variant (1J6) 2.0 4motion 04.2000 - 05.2005 80 62 54
VW BORA Variant (1J6) 1.9 TDI 11.2000 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.9 TDI 4motion 11.2000 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.9 TDI 05.2001 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.9 TDI 4motion 05.2001 - 05.2005 85 74 70
VW BORA Variant (1J6) 1.6 FSI 01.2002 - 05.2005 65 53 44
VW BORA Variant (1J6) 1.8 T 05.2002 - 05.2005 80 62 54
VW BORA Variant (1J6) 1.4 16V 09.2001 - 05.2005 65 52 44
VW BORA Variant (1J6) 2.0 4motion 12.1999 - 05.2003 64 60 54

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: BOSCH

Battery Code: 0 092 S50 080

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TB620

Voltage: 12 V

Battery Capacity: 62 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S30 050

Voltage: 12 V

Battery Capacity: 56 AH

Cold Cranking Amps (CCA): 480 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EA640

Voltage: 12 V

Battery Capacity: 64 AH

Cold Cranking Amps (CCA): 640 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S50 110

Voltage: 12 V

Battery Capacity: 85 AH

Cold Cranking Amps (CCA): 800 A

Length: 315

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S40 080

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: EXIDE

Battery Code: EK600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S40 020

Voltage: 12 V

Battery Capacity: 52 AH

Cold Cranking Amps (CCA): 470 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EC440

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 360 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: DETA

Battery Code: DB740

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: DETA

Battery Code: DC700

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 5774000783162

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: DETA

Battery Code: DA640

Voltage: 12 V

Battery Capacity: 64 AH

Cold Cranking Amps (CCA): 640 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB027PL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 60 AH

Post Positions: 0

Filled Weight: 14.5 kg

Length: 242

Width: 175

Height: 190

Battery Brand: VMF

Battery Code: 57412

Voltage: 12 V

Battery Capacity: 74 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EB500

Voltage: 12 V

Battery Capacity: 50 AH

Cold Cranking Amps (CCA): 450 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: DETA

Battery Code: DC440

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 360 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VMF

Battery Code: EFB560560

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 174

Length: 242

Cold Cranking Amps (CCA): 560 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 55559

Voltage: 12 V

Battery Capacity: 56 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 480 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Volkswagen