Battery for VW GOLF IV (Generation 4) Variant (1J5)

Battery for VW GOLF IV (Generation 4) Variant (1J5)

Compatible Car Batteries for VW GOLF IV (4) Variant (1J5)

Model years: 05.1999 - 06.2006. Car body type: Station Wagon

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
VW GOLF IV (4) Variant (1J5) 1.4 16V 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.6 05.1999 - 04.2002 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.0 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 SDI 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 05.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 06.2001 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 08.1999 - 06.2001 9.57” x 6.89” x 7.48”
353 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 04.2002 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.3 V5 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 175 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.8 4motion 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.8 V6 4motion 05.1999 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.6 16V 02.2000 - 06.2006 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 06.2001 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 09.2000 - 06.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 09.2000 - 06.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.6 08.2000 - 06.2006 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.0 4motion 10.2000 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 11.2000 - 06.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 11.2000 - 06.2006 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.0 Bi-Fuel 02.2002 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.6 FSI 01.2002 - 06.2006 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.8 T 05.2000 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.3 V5 10.2000 - 06.2006 9.57” x 6.89” x 7.48”
317 x 175 x 175 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 10.2000 - 06.2006 9.57” x 6.89” x 7.48”
278 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 2.0 4motion 12.1999 - 06.2006 9.57” x 6.89” x 7.48”
243 x 175 x 190 mm
8.15” x 6.89” x 7.48”
242 x 175 x 190 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.2002 - 06.2005 9.57” x 6.89” x 7.48”
315 x 175 x 190 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
8.19” x 6.85” x 6.89”
278 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
VW GOLF IV (4) Variant (1J5) 1.4 16V 05.1999 - 06.2006 680 540 360
VW GOLF IV (4) Variant (1J5) 1.6 05.1999 - 04.2002 680 510 360
VW GOLF IV (4) Variant (1J5) 2.0 05.1999 - 06.2006 780 550 480
VW GOLF IV (4) Variant (1J5) 1.9 SDI 05.1999 - 06.2006 800 680 620
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 05.2006 800 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 06.2001 800 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 08.1999 - 06.2001 830 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 04.2002 800 680 600
VW GOLF IV (4) Variant (1J5) 2.3 V5 05.1999 - 06.2006 780 640 480
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 05.1999 - 06.2006 780 600 480
VW GOLF IV (4) Variant (1J5) 1.8 4motion 05.1999 - 06.2006 780 540 480
VW GOLF IV (4) Variant (1J5) 2.8 V6 4motion 05.1999 - 06.2006 780 680 480
VW GOLF IV (4) Variant (1J5) 1.6 16V 02.2000 - 06.2006 680 540 360
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 06.2001 800 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 09.2000 - 06.2006 800 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 09.2000 - 06.2006 800 680 600
VW GOLF IV (4) Variant (1J5) 1.6 08.2000 - 06.2006 680 540 360
VW GOLF IV (4) Variant (1J5) 2.0 4motion 10.2000 - 06.2006 780 600 480
VW GOLF IV (4) Variant (1J5) 1.9 TDI 11.2000 - 06.2006 800 680 600
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 11.2000 - 06.2006 800 680 600
VW GOLF IV (4) Variant (1J5) 2.0 Bi-Fuel 02.2002 - 06.2006 780 540 480
VW GOLF IV (4) Variant (1J5) 1.6 FSI 01.2002 - 06.2006 680 540 360
VW GOLF IV (4) Variant (1J5) 1.8 T 05.2000 - 06.2006 780 540 480
VW GOLF IV (4) Variant (1J5) 2.3 V5 10.2000 - 06.2006 800 640 480
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 10.2000 - 06.2006 780 640 480
VW GOLF IV (4) Variant (1J5) 2.0 4motion 12.1999 - 06.2006 680 550 480
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.2002 - 06.2005 800 680 620

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
VW GOLF IV (4) Variant (1J5) 1.4 16V 05.1999 - 06.2006 65 54 44
VW GOLF IV (4) Variant (1J5) 1.6 05.1999 - 04.2002 65 55 44
VW GOLF IV (4) Variant (1J5) 2.0 05.1999 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 1.9 SDI 05.1999 - 06.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 05.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 05.1999 - 06.2001 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 08.1999 - 06.2001 100 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 04.2002 85 74 70
VW GOLF IV (4) Variant (1J5) 2.3 V5 05.1999 - 06.2006 80 70 54
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 05.1999 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 1.8 4motion 05.1999 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 2.8 V6 4motion 05.1999 - 06.2006 80 74 54
VW GOLF IV (4) Variant (1J5) 1.6 16V 02.2000 - 06.2006 65 55 44
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.1999 - 06.2001 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 09.2000 - 06.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 09.2000 - 06.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 1.6 08.2000 - 06.2006 65 56 44
VW GOLF IV (4) Variant (1J5) 2.0 4motion 10.2000 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 1.9 TDI 11.2000 - 06.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 11.2000 - 06.2006 85 74 70
VW GOLF IV (4) Variant (1J5) 2.0 Bi-Fuel 02.2002 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 1.6 FSI 01.2002 - 06.2006 65 56 44
VW GOLF IV (4) Variant (1J5) 1.8 T 05.2000 - 06.2006 80 62 54
VW GOLF IV (4) Variant (1J5) 2.3 V5 10.2000 - 06.2006 85 64 54
VW GOLF IV (4) Variant (1J5) 2.3 V5 4motion 10.2000 - 06.2006 80 64 54
VW GOLF IV (4) Variant (1J5) 2.0 4motion 12.1999 - 06.2006 64 60 54
VW GOLF IV (4) Variant (1J5) 1.9 TDI 4motion 05.2002 - 06.2005 85 74 70

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: EXIDE

Battery Code: EK600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: OPEN PARTS

Battery Code: BT060L2B.00

Battery Capacity: 60 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 500 A

Length: 242

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: NPS

Battery Code: U540L36B

Length: 208

Width: 174

Height: 175

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA) DIN: 220 A

Cold Cranking Amps (CCA): 360 A

Battery Brand: DETA

Battery Code: DC440

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 360 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S50 080

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: PLATINUM

Battery Code: 027SPPLA

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 570 A

Cold Cranking Amps (CCA) DIN: 56302 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S30 050

Voltage: 12 V

Battery Capacity: 56 AH

Cold Cranking Amps (CCA): 480 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S50 110

Voltage: 12 V

Battery Capacity: 85 AH

Cold Cranking Amps (CCA): 800 A

Length: 315

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 57412

Voltage: 12 V

Battery Capacity: 74 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DC700

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB096PL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 680 A

Battery Capacity: 75 AH

Post Positions: 0

Filled Weight: 17.4 kg

Length: 278

Width: 175

Height: 190

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: BOSCH

Battery Code: 0 092 S50 130

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 830 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EA640

Voltage: 12 V

Battery Capacity: 64 AH

Cold Cranking Amps (CCA): 640 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TB620

Voltage: 12 V

Battery Capacity: 62 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 5774000783162

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: EXIDE

Battery Code: EB740

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 5740120683132

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: VMF

Battery Code: 56219

Voltage: 12 V

Battery Capacity: 62 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TA640

Voltage: 12 V

Battery Capacity: 64 AH

Cold Cranking Amps (CCA): 640 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VMF

Battery Code: EFB560560

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 174

Length: 242

Cold Cranking Amps (CCA): 560 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 55559

Voltage: 12 V

Battery Capacity: 56 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 480 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S30 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Volkswagen