Battery for VW GOLF VII (Generation 7) (5G1, BQ1, BE1, BE2)

Battery for VW GOLF VII (Generation 7) (5G1, BQ1, BE1, BE2)

Compatible Car Batteries for VW GOLF VII (7) (5G1, BQ1, BE1, BE2)

Model years: since 08.2012. Car body type: Hatchback

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TGI CNG since 06.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 08.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 08.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 08.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 175 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 175 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 04.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 04.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
277 x 174 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 01.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
277 x 174 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 08.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTD since 04.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 01.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) e-Golf 03.2014 - 02.2017 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 04.2014 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid since 05.2014 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 175 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
277 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 12.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
277 x 174 x 190 mm
9.53” x 6.85” x 7.48”
241 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 since 05.2014 10.94” x 6.89” x 7.48”
243 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 174 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 05.2015 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
207 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport since 02.2016 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S since 09.2016 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 11.2016 10.94” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
9.53” x 6.85” x 7.48”
242 x 175 x 190 mm
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 11.2016 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.85” x 7.48”
278 x 175 x 190 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TGI CNG since 06.2013 720 680 560
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 08.2012 760 680 400
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 08.2012 760 720 560
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 08.2012 760 760 600
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 760 760 600
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 11.2012 760 680 400
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 11.2012 760 720 550
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 11.2012 760 760 680
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion since 11.2012 760 760 680
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 04.2013 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 04.2013 760 720 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 01.2013 760 720 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 08.2012 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 760 680 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 760 680 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTD since 04.2013 760 760 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 01.2013 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 760 680 360
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) e-Golf 03.2014 - 02.2017 680 550 480
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 04.2014 780 680 560
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 780 720 560
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 780 720 560
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid since 05.2014 780 720 640
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 11.2013 760 760 650
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 12.2013 760 650 480
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 since 05.2014 680 560 480
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 05.2015 760 680 400
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport since 02.2016 760 760 760
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S since 09.2016 760 760 760
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 11.2016 640 640 640
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 11.2016 760 720 630

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TGI CNG since 06.2013 74 60 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 08.2012 74 60 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 08.2012 74 70 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 08.2012 74 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 74 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 11.2012 74 60 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 11.2012 74 70 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 11.2012 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion since 11.2012 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 04.2013 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 04.2013 74 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 01.2013 74 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 08.2012 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 TDI since 11.2012 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 74 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 04.2013 74 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTD since 04.2013 74 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion since 01.2013 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 R 4motion since 11.2013 78 70 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) e-Golf 03.2014 - 02.2017 65 60 55
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.2 TSI since 04.2014 80 60 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 80 70 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI since 05.2014 80 70 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid since 05.2014 80 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI since 11.2013 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel since 12.2013 70 70 55
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 since 05.2014 65 60 55
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 05.2015 70 60 45
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport since 02.2016 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S since 09.2016 70 70 70
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.0 TSI since 11.2016 60 60 60
VW GOLF VII (7) (5G1, BQ1, BE1, BE2) 1.6 TDI since 11.2016 70 70 70

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: OPEN PARTS

Battery Code: BT074L3.00

Battery Capacity: 74 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Length: 278

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: DETA

Battery Code: DK600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB027AGM

Hold-down Type: B13

Voltage: 12 V

Cold Cranking Amps (CCA): 560 A

Battery Capacity: 60 AH

Post Positions: 0

Filled Weight: 17.9 kg

Length: 242

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S5A 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 760 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: PLATINUM

Battery Code: 079E

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 400 A

Cold Cranking Amps (CCA) DIN: 54559 A

Length: 207

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: PLATINUM

Battery Code: AFB027E

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 560 A

Cold Cranking Amps (CCA) DIN: 56000 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: VMF

Battery Code: AGM570760

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 174

Length: 277

Cold Cranking Amps (CCA): 760 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: VMF

Battery Code: AGM560680

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 174

Length: 242

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L51B

Length: 277

Width: 174

Height: 190

Voltage: 12 V

Cold Cranking Amps (CCA): 760 A

Specification: AGM

Battery Capacity: 70 AH

Battery Brand: EXIDE

Battery Code: EK700

Cold Cranking Amps (CCA): 760 A

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 175

Length: 278

Post Positions: 0

Hold-down Type: B13

Battery Brand: VMF

Battery Code: EFB570650

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 174

Length: 277

Cold Cranking Amps (CCA): 650 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TK700

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 760 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S5A 050

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 680 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S40 050

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S4E 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 650 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: PLATINUM

Battery Code: 027E

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Cold Cranking Amps (CCA) DIN: 56019 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: PLATINUM

Battery Code: AGM096E

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 760 A

Cold Cranking Amps (CCA) DIN: 57001 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Vehicle Equipment: For vehicles with a start-stop system

Battery Brand: VARTA

Battery Code: 560901068D852

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB027CL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 13.9 kg

Length: 242

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S50 080

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EK600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: VARTA

Battery Code: 560500056D842

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 560 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB096PR

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 18 kg

Length: 278

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S40 080

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB096CL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 640 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 16.8 kg

Length: 278

Width: 175

Height: 190

Battery Brand: VARTA

Battery Code: 570901076D852

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 760 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S50 050

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 610 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DL600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 640 A

Post Positions: 0

Hold-down Type: B13

Battery Property: EFB battery

Battery Brand: TUDOR

Battery Code: TL600

Voltage: 12 V

Battery Capacity: 60 AH

Height: 190

Width: 175

Length: 242

Cold Cranking Amps (CCA): 640 A

Post Positions: 0

Hold-down Type: B13

Battery Property: EFB battery

Battery Brand: EXIDE

Battery Code: EL700

Cold Cranking Amps (CCA): 720 A

Post Positions: 0

Hold-down Type: B13

Height: 190

Width: 175

Length: 278

Voltage: 12 V

Battery Capacity: 70 AH

Battery Property: EFB battery

Battery Brand: TUDOR

Battery Code: TL700

Voltage: 12 V

Battery Capacity: 70 AH

Height: 190

Width: 175

Length: 278

Cold Cranking Amps (CCA): 720 A

Post Positions: 0

Hold-down Type: B13

Battery Property: EFB battery

Volkswagen