Battery for VW LT 40-55 I (Generation 1) Box (291-512)

Compatible Car Batteries for VW LT 40-55 I (1) Box (291-512)

Model years: 04.1975 - 06.1996. Car body type: Box

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
VW LT 40-55 I (1) Box (291-512) 2.4 TD 08.1988 - 08.1992 13.94” x 6.89” x 7.48”
354 x 175 x 190 mm
13.9” x 6.89” x 6.89”
353 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 D 01.1979 - 07.1992 13.94” x 6.89” x 7.48”
354 x 175 x 190 mm
13.9” x 6.89” x 6.89”
353 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 TD 02.1986 - 08.1992 13.94” x 6.89” x 7.48”
354 x 175 x 190 mm
13.9” x 6.89” x 6.89”
353 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 i 01.1993 - 06.1996 13.94” x 6.89” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 6.89”
277 x 174 x 190 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.0 04.1975 - 09.1983 13.94” x 6.89” x 7.48”
278 x 175 x 190 mm
13.9” x 6.89” x 6.89”
242 x 175 x 190 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 D 07.1990 - 05.1996 13.94” x 6.89” x 7.48”
354 x 175 x 190 mm
13.9” x 6.89” x 6.89”
354 x 174 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 TD 06.1992 - 05.1996 13.94” x 6.89” x 7.48”
354 x 175 x 190 mm
13.9” x 6.89” x 6.89”
353 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 12.1982 - 07.1992 13.94” x 6.89” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 6.89”
277 x 174 x 190 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 D 4WD 01.1979 - 03.1986 13.94” x 6.89” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 6.89”
352 x 174 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 TD 4WD 08.1978 - 07.1992 13.94” x 6.89” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 6.89”
352 x 174 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
VW LT 40-55 I (1) Box (291-512) 2.4 4WD 12.1982 - 07.1992 13.94” x 6.89” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 6.89”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
243 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
VW LT 40-55 I (1) Box (291-512) 2.4 TD 08.1988 - 08.1992 950 760 600
VW LT 40-55 I (1) Box (291-512) 2.4 D 01.1979 - 07.1992 950 760 600
VW LT 40-55 I (1) Box (291-512) 2.4 TD 02.1986 - 08.1992 950 800 600
VW LT 40-55 I (1) Box (291-512) 2.4 i 01.1993 - 06.1996 950 670 470
VW LT 40-55 I (1) Box (291-512) 2.0 04.1975 - 09.1983 780 540 470
VW LT 40-55 I (1) Box (291-512) 2.4 D 07.1990 - 05.1996 950 760 640
VW LT 40-55 I (1) Box (291-512) 2.4 TD 06.1992 - 05.1996 950 760 600
VW LT 40-55 I (1) Box (291-512) 2.4 12.1982 - 07.1992 950 670 470
VW LT 40-55 I (1) Box (291-512) 2.4 D 4WD 01.1979 - 03.1986 950 760 640
VW LT 40-55 I (1) Box (291-512) 2.4 TD 4WD 08.1978 - 07.1992 950 760 640
VW LT 40-55 I (1) Box (291-512) 2.4 4WD 12.1982 - 07.1992 950 680 470

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
VW LT 40-55 I (1) Box (291-512) 2.4 TD 08.1988 - 08.1992 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 D 01.1979 - 07.1992 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 TD 02.1986 - 08.1992 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 i 01.1993 - 06.1996 115 71 45
VW LT 40-55 I (1) Box (291-512) 2.0 04.1975 - 09.1983 80 62 53
VW LT 40-55 I (1) Box (291-512) 2.4 D 07.1990 - 05.1996 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 TD 06.1992 - 05.1996 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 12.1982 - 07.1992 115 71 54
VW LT 40-55 I (1) Box (291-512) 2.4 D 4WD 01.1979 - 03.1986 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 TD 4WD 08.1978 - 07.1992 115 90 70
VW LT 40-55 I (1) Box (291-512) 2.4 4WD 12.1982 - 07.1992 115 72 54

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: OPEN PARTS

Battery Code: BT100L5B.30

Battery Capacity: 100 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 920 A

Length: 353

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: EXIDE

Battery Code: EB950

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: VARTA

Battery Code: 5954020803132

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 353

Width: 175

Height: 190

Battery Property: High shock resistance

Battery Brand: VMF

Battery Code: AGM595850

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 174

Length: 352

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DB712

Voltage: 12 V

Battery Capacity: 71 AH

Cold Cranking Amps (CCA): 670 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S30 050

Voltage: 12 V

Battery Capacity: 56 AH

Cold Cranking Amps (CCA): 480 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S50 080

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT060L2.00

Battery Capacity: 60 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 242

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: TUDOR

Battery Code: TA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB096AGM

Hold-down Type: B13

Voltage: 12 V

Cold Cranking Amps (CCA): 760 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 20.7 kg

Length: 278

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB096CL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 640 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 16.8 kg

Length: 278

Width: 175

Height: 190

Battery Brand: EXIDE

Battery Code: EA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: NPS

Battery Code: U540L51B

Length: 277

Width: 174

Height: 190

Voltage: 12 V

Cold Cranking Amps (CCA): 760 A

Specification: AGM

Battery Capacity: 70 AH

Battery Brand: BOSCH

Battery Code: 0 092 S30 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VARTA

Battery Code: 5740120683132

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: DETA

Battery Code: DC652

Voltage: 12 V

Battery Capacity: 65 AH

Cold Cranking Amps (CCA): 540 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Volkswagen